COMBINATION HITS & CRITICAL HITS
a) Weapons that can combo are:
Unarmed, 1Hsword, 2Hsword, spear, pole, mace, katana, axe, hammer, dagger,
ninja sword.
b) Weapons that can score critical hits are:
Bowgun, bow, gun, measure.
c) Weapons that cannot combo or score criticals are:
Rod, staff, handbomb.
d) Chart showing combo probability:
-------------------------------------------------------------------------------
Hit # | HP > 25% | 25%< HP <12,5% | 6,25%< HP <12,5% | HP < 6,25%
------|----------|----------------|------------------|-------------------------
2 | 40.0% | 14.7% | 1.4% | 0%
3 | 38.2% | 30.8% | 7.5% | 0%
4 | 16.6% | 29.3% | 17.5% | 0.2%
5 | 4.3% | 16.7% | 24.7% | 1.2%
6 | 0.8% | 6.4% | 23.3% | 4.3%
------|----------|----------------|------------------|-------------------------
7 | 0% | 1.7% | 15.3% | 10.8%
8 | 0% | 0.3% | 7.2% | 19.2%
9 | 0% | 0% | 2.4% | 24.4%
10 | 0% | 0% | 0.6% | 21.7%
11 | 0% | 0% | 0% | 12.8%
------|----------|----------------|------------------|-------------------------
12 | 0% | 0% | 0% | 5.3%
------|----------|----------------|------------------|-------------------------
Av.hit| 2.873 | 3.752 | 5.509 | 9.028
-------------------------------------------------------------------------------
So basically you have more chances to start comboing like crazy if your HP is
low. This also explains why you see enemies combo your chrs whole lot more when
in critical condition.
e) When Genji Gloves accessory is equipped, weapon's chances (in %) for
comboing is multiplied by (1,8). Without Genji Gloves the multiplicator becomes
(0,7). Weapon's comboing chances will be added to Equipment section.
f) Enemies can combo when doing regular attacks, but what you may not have
known is that they can also combo some of their skill attacks. The difference
is that you will not see any 'hit' indicator coming up, and the enemy can keep
doing it up to its maximum capacity. So for example, if you have an enemy that
can combo a regular attack of up to 6hits with 20% chance, this enemy also has
20% chance to hit you up to six times with the skill attack. These are:
- Gnaw
- Kick
- Rush
- Ram
- Lunge
- Poke
- Divine Sword
- Rake
- Slap
Unarmed, 1Hsword, 2Hsword, spear, pole, mace, katana, axe, hammer, dagger,
ninja sword.
b) Weapons that can score critical hits are:
Bowgun, bow, gun, measure.
c) Weapons that cannot combo or score criticals are:
Rod, staff, handbomb.
d) Chart showing combo probability:
-------------------------------------------------------------------------------
Hit # | HP > 25% | 25%< HP <12,5% | 6,25%< HP <12,5% | HP < 6,25%
------|----------|----------------|------------------|-------------------------
2 | 40.0% | 14.7% | 1.4% | 0%
3 | 38.2% | 30.8% | 7.5% | 0%
4 | 16.6% | 29.3% | 17.5% | 0.2%
5 | 4.3% | 16.7% | 24.7% | 1.2%
6 | 0.8% | 6.4% | 23.3% | 4.3%
------|----------|----------------|------------------|-------------------------
7 | 0% | 1.7% | 15.3% | 10.8%
8 | 0% | 0.3% | 7.2% | 19.2%
9 | 0% | 0% | 2.4% | 24.4%
10 | 0% | 0% | 0.6% | 21.7%
11 | 0% | 0% | 0% | 12.8%
------|----------|----------------|------------------|-------------------------
12 | 0% | 0% | 0% | 5.3%
------|----------|----------------|------------------|-------------------------
Av.hit| 2.873 | 3.752 | 5.509 | 9.028
-------------------------------------------------------------------------------
So basically you have more chances to start comboing like crazy if your HP is
low. This also explains why you see enemies combo your chrs whole lot more when
in critical condition.
e) When Genji Gloves accessory is equipped, weapon's chances (in %) for
comboing is multiplied by (1,8). Without Genji Gloves the multiplicator becomes
(0,7). Weapon's comboing chances will be added to Equipment section.
f) Enemies can combo when doing regular attacks, but what you may not have
known is that they can also combo some of their skill attacks. The difference
is that you will not see any 'hit' indicator coming up, and the enemy can keep
doing it up to its maximum capacity. So for example, if you have an enemy that
can combo a regular attack of up to 6hits with 20% chance, this enemy also has
20% chance to hit you up to six times with the skill attack. These are:
- Gnaw
- Kick
- Rush
- Ram
- Lunge
- Poke
- Divine Sword
- Rake
- Slap
0 comments:
Post a Comment